| ($ millions) | 2006 | 2005 | ||
| Assets | ||||
|---|---|---|---|---|
| Current assets | ||||
| Cash and cash equivalents | $ | 353 | $ | 88 |
| Accounts receivable | 244 | 197 | ||
| Inventories (Note 4) | 84 | 87 | ||
| Prepaid expenses | 7 | 3 | ||
| 688 | 375 | |||
| Property, plant and equipment, net (Note 5) | 5,739 | 5,502 | ||
| Other assets | ||||
| Goodwill (Note 3) | 52 | – | ||
| Assets held for sale (Note 3) | 6 | – | ||
| Reclamation trust (Note 9) | 30 | 25 | ||
| Deferred financing charges, net and other | 17 | 23 | ||
| 105 | 48 | |||
| $ | 6,532 | $ | 5,925 | |
| Liabilities and Unitholders’ Equity | ||||
| Current liabilities | ||||
| Accounts payable and accrued liabilities | $ | 304 | $ | 281 |
| Current portion of employee future benefits (Note 6) | 11 | 10 | ||
| 315 | 291 | |||
| Employee future benefits and other liabilities (Note 6) | 100 | 93 | ||
| Long-term debt (Note 8) | 1,644 | 1,737 | ||
| Asset retirement obligation (Note 9) | 173 | 148 | ||
| Deferred currency hedging gains (Note 10) | 35 | 34 | ||
| Future income taxes (Note 11) | 309 | 239 | ||
| 2,576 | 2,542 | |||
| Unitholders' equity (Note 12) | 3,956 | 3,383 | ||
| $ | 6,532 | $ | 5,925 | |
| Commitments and Contingencies (Note 18) | ||||
| See Notes to Consolidated Financial Statements. | ||||
| Approved by the Board of Directors | |
![]() |
![]() |
| Director | Director |
| Consolidated Statements of Income and Unitholders' Equity | Consolidated Statements of Cash Flows |
|||